Runway
clear the cliffs
Everyday CheckingCreate an account
Projected low point
$4,653
Sun Nov 15, in 15 days — dips $347 under your floor after Mortgage.
71% of this is confirmed
Running BalanceBalanceComfort FloorFloorZero BalanceZero
| Date | Item | Amount | Balance | ||
|---|---|---|---|---|---|
November 2026+$373 | |||||
| Nov 1 | Greenfield Market | −186.40 | $6,226.48 | ||
| Nov 3 | Car service | −415.20 | $5,811.28 | ||
| Nov 5 | Paycheck | +3,240.00 | $9,051.28 | ||
| Nov 6 | Northway Power | −212.75 | $8,838.53 | ||
| Nov 8 | Greenfield Market | −186.40 | $8,652.13 | ||
| Nov 8 | Meridian Card payment | −1,930.50 | $6,721.63 | ||
| Nov 9 | Tax refund | +612.00 | $7,333.63 | ||
| Nov 12 | Kestrel Internet | −84.00 | $7,249.63 | ||
| Nov 15 | Greenfield Market | −186.40 | $7,063.23 | ||
| Nov 15 | Mortgage | −2,410.00 | $4,653.23 | ||
| Nov 19 | Paycheck | +3,240.00 | $7,893.23 | ||
| Nov 21 | Flights to Denver | −734.80 | $7,158.43 | ||
| Nov 22 | Greenfield Market | −186.40 | $6,972.03 | ||
| Nov 29 | Greenfield Market | −186.40 | $6,785.63 | ||
December 2026~+$1,09710 items | |||||
Start from a transactions export
Drop in a CSV and Runway finds what repeats — rent, utilities, subscriptions, paychecks — then projects each one onto the day it usually lands. Everything it guesses arrives marked as an estimate, so you can correct it before you trust it. Your file is read here in this tab — it is never uploaded, and nothing is stored anywhere.
Drop a CSV here, or click to choose a file